| Management number | 228673896 | Release Date | 2026/05/31 | List Price | $4.38 | Model Number | 228673896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07WG6XP3R |
|---|---|
| Size | 10inchx 3inch |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 4.06 Inches |
| Brand Name | 1PZ |
| Load Index | 45 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 14.39 ounces |
| Tread Depth | 3 Inches |
| Model Number | 3W4-X02 |
| Tire Diameter | 10 inches |
| Construction Type | Rubber |
| Tire Aspect Ratio | 85 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 3W4-X02 |
| Vehicle Tire ISO Metric Size Description | 3.00-4R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form