| Management number | 230598226 | Release Date | 2026/06/18 | List Price | $27.98 | Model Number | 230598226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra Watermelon Features Bullet Points • FULL FLAVOR, ZERO SUGAR | Monster Energy Ultra Watermelon has 10 calories and zero sugar but with all the flavor you’re accustomed to and packed with our sugar-free Monster Energy blend. • REFRESHING TASTE | Zero sugar, easy drinking refreshing flavor with the explosive Monster Energy blend to light-up those hot summer nights. Ultra Watermelon is summertime in a can so you can enjoy it anytime. • UNLEASH THE ULTRA BEAST | Under the firework lit night sky, you’ve got your crush by your side. With good music and better friends, it’s the best summer ever. Unleash the Ultra beast with Ultra Watermelon! • STOCK UP WITH A 24 PACK | Time to stock up! For those looking for a Monster that’s lighter tasting, has zero sugar, and contains the full Monster Energy blend, Monster Energy® Ultra Watermelon is available on Walmart.com in a convenient pack of 24.
| Brand | Monster Energy |
|---|---|
| Flavor | Watermelon |
| Caffeine designation | Caffeine Added |
| Size | 16 fl oz |
| Container type | Can |
| Count | 24 |
| Count | 24 |
| Product line | Monster Ultra |
| Material | Aluminum |
| Texture | smooth, lighter dry texture |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Ready-to-Drink |
| Manufacturer | Monster Energy |
| Shelf life | 730 days |
| Retail packaging | Multipack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form