| Management number | 229003211 | Release Date | 2026/05/31 | List Price | $25.20 | Model Number | 229003211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your game ahead of the game with the adidas Originals and the POD-S3.1 PK sneakers. Low-profile silhouette with a sock-like fit. Knit textile upper with suede and TPU detailing. Lace-up closure for a custom fit. Pull tab at heel. Textile lining. Padded footbed. P.O.D. System midsole: Boost heel technology is repurposed within a podular heel element for a responsive stride. Point of deflection bridge ensures flexibility between Podular sole system. High rebound EVA forefoot provides lightweight cushioning from heel to toe. Thick rubber outsole with flex grooves.
| UPC | 191529243600 |
|---|---|
| ASIN | B07DRL2T3Q |
| Brand | adidas Originals |
| Color | Footwear White/Footwear White/Shock Red |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pod-s3.1 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Pod-s3.1 Pk |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | db3537 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Textile |
| Material Fabric | leather-and-synthetic |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Mid-to-Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Professional Professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Sporty |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DB3537 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form