| Management number | 230497076 | Release Date | 2026/06/18 | List Price | $460.00 | Model Number | 230497076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus NUC 14 Pro+ NUC14RVSU7 Desktop Computer - Intel Core Ultra 7 14th Gen 155H - 32 GB - 1 TB SSD - Mini PC - Intel Chip - Windows 11 Home - Intel Arc Graphics DDR5 SDRAM - IEEE 802.11ax - 120 W
Asus NUC 14 Pro+ NUC14RVSU7 Desktop Computer - Intel Core Ultra 7 14th Gen 155H - 32 GB - 1 TB SSD - Mini PC - Intel Chip - Windows 11 Home - Intel Arc Graphics DDR5 SDRAM - IEEE 802.11ax - 120 W| Processor | Intel 155H |
|---|---|
| Proc. brand | Intel |
| Graphic card | Arc Graphics |
| Ram memory | 32 GB |
| HD type | Solid State |
| Brand | ASUS |
| HD capacity | 1 TB |
| OS | Windows 11 Home |
| Rec. use | Gaming, Business |
| PC type | Mini PCs |
| Core count | 16 |
| Proc. speed | 1.4 GHz |
| Solid state drive capacity | 1 TB |
| Screen size | 15.6 in |
| RAM memory | DDR SDRAM |
| Max RAM | 96 GB |
| Input/output type | Wireless |
| Input/output quantity | 13 |
| Included software | Windows 11 Home |
| Accessories included | NUC 14 Pro+ NUC14RVSU7 Desktop Computer, Power Adapter, Power Cord, Warranty Card, Quick Start Guide, VESA Mount |
| Has touchscreen | N |
| Data storage | 1 TB |
| Assembled product height | 1.6" |
| Assembled product weight | 1.7 lbs |
| Inputs & outputs | Inputs - USB(5) |
| Native resolution | 4K |
| Model | RNUC14RVSU7089AUI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form