| Management number | 221286534 | Release Date | 2026/05/03 | List Price | $84.00 | Model Number | 221286534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781872771 |
|---|---|
| Brand | Baffin |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Bump Toe, Closed Toe, Round Toe |
| Model Name | Flare-w |
| Style Name | Flare-w |
| Unit Count | 1 Pack |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Baffin |
| Style Number | Flare-W |
| Sole Material | Synthetic |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | synthetic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 12 Inches |
| liningdescription | Fabric |
| Shaft Circumference | 12 Inches |
| Embellishment Feature | Cuff |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00059781872771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form