| Management number | 229553196 | Release Date | 2026/05/31 | List Price | $8.26 | Model Number | 229553196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784672920704 |
|---|---|
| ASIN | B00WIPQY5A |
| Flavor | Garlic |
| Item Form | Capsule |
| Brand Name | LegacyNutra |
| Unit Count | 60.00 Count |
| Dosage Form | Powder |
| Manufacturer | Legacy Nutra |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Special Ingredients | Vitamin C (asorbic acid), Vitamin B-6 (pyridoxine hcl), Niacin (granular), Folic Acid, Vitamin B-12 (cyanocobalamin), Garlic (1:2% extract), Hibiscus Flower Powder, Olive Leaf (15% extract), Forskolin 10% extract, Hawthorne Berry (1.8% extract), Buchu Leaves (4:1 extract), UVA Ursi (4:1 extract), Juniper Berry (powder), Green Tea (50% polyhenois/decaffeinated extract) |
| Age Range Description | 45 and up |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form