| Management number | 229668047 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229668047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971328467 |
| ASIN | B09GL4CF61 |
| Size | 255/70R17 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 112.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 12480 |
| Speed Rating | S |
| Item Diameter | 31.1 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 31.1 Inches |
| Item Type Name | Bridgestone 255/70R17 112S ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 31.1 x 10.2 x 31.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12480 |
| OEM Equivalent Part Number | 012480 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 255/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form