| Management number | 230634940 | Release Date | 2026/06/18 | List Price | $16.00 | Model Number | 230634940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COSLUS countertop water flosser for teeth simplifies daily care with dual modes, 2×12 adjustable pressure settings, a large-capacity water tank, and a hygienic storage system. Its intuitive rotary pressure control ensures effortless, durable use for all ages. More than just a tool, it's a commitment to wellness—each meticulous clean enhances your health.
| Brand | COSLUS |
|---|---|
| Features | Rotating, Portable |
| Oral irrigator & water flosser type | Water Flossers |
| Volume capacity | 600 ml |
| Power type | Corded Electric |
| Color | Black |
| Items included | 1 X Water Dental Flosser,5 X Replacement Heads |
| Care and maint | Cleaning the Device: 1. Before cleaning, always make sure to unplug the device from the power outlet. 2. Use clean water or a neutral detergent to clean the product. Do not use water hotter than 40°C to clean any part of the device to avoid damage and reduced performance. Cleaning the Water Tank: 1. Rinse the inside of the water tank with room temperature water. Do not use detergents. 2. After cleaning, invert the water tank to air dry before reattaching it to the device. |
| Model | E2 |
| Dimensions | 8.46 x 1.93 x 5.94 Inches |
| Weight | 5.31 lb |
| Batteries req | N |
| Instructions | When using the oral irrigator for the first time, start with the lowest setting, and gradually increase the water pressure once your mouth gets used to it. During use, you may experience slight itching or bleeding of the gums, which is normal and usually stops within 1-2 weeks. |
| Rec. use | Teeth Cleaning, Plaque Removal, Travel |
| Stop use indications | Individuals with periodontal disease or those who have undergone oral surgery within the last two months should consult a doctor before use. |
| Retail packaging | Gift Set |
| Age group | Adult, Senior, Toddler, Teen |
| Health concern | Gum Care, Plaque, Sensitive Teeth, Bad Breath, Gingivitis, Cavity Protection, Tartar Control, Receding Gums |
| Ingredient preference | PABA-Free |
| Ingredient properties | Antibacterial |
| Multipack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form