| Management number | 223918386 | Release Date | 2026/05/09 | List Price | $9.58 | Model Number | 223918386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610406165205 |
|---|---|
| ASIN | B09288WG6C |
| Color | 12 Packs,Warm White |
| Shape | rectangular prism |
| Voltage | 5 Volts (DC) |
| Bulb Base | E26 |
| Lamp Type | Candle |
| Room Type | Bedroom |
| Brand Name | Daord |
| Efficiency | Highly Efficient |
| Style Name | Usb Rechargeable, Chargeable |
| Unit Count | 12.0 Count |
| Item Weight | 0.84 Pounds |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | ZHIDE |
| Model Number | CL-TH06 |
| Power Source | Battery Powered |
| Shade Height | 1.77 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | Rechargeable |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | USB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 1.57"D x 1.57"W x 1.77"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form