| Management number | 228270741 | Release Date | 2026/05/31 | List Price | $30.00 | Model Number | 228270741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 680083827857 |
|---|---|
| ASIN | B087X2GY1W |
| Color | Tan |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Equestrian |
| Brand Name | Dover Saddlery |
| Model Name | Wellesley Competition Knee-patch Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Wellesley Competition Knee-patch Breech |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester/33% Viscose/5% Spandex |
| Manufacturer | Dover Saddlery |
| Style Number | KaDa-1087-551 |
| Material Type | 62% Polyester/33% Viscose/5% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form