| Management number | 229190762 | Release Date | 2026/05/31 | List Price | $35.60 | Model Number | 229190762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768634831413 |
|---|---|
| ASIN | B0B3WWH898 |
| Size | 1-PACK |
| Color | Standard version |
| Shape | Rectangular |
| Theme | Love, Sport |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Room Type | outdoor wall porch patio garden garage fence front door yard... |
| Brand Name | illumishin |
| Brightness | 800 Lumen |
| Model Name | outdoor exterior light fixture |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 5.24 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | 22559-black |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.67"L x 4.72"W x 14.96"H |
| Specific Uses For Product | Garden, Pathway, Patio, Walkway, Yard |
| Recommended Uses For Product | outdoor wall porch patio garden garage fence front door yard... |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Anti-Rust, Dusk to dawn, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form