| Management number | 225618869 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225618869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FVXKSL9V |
|---|---|
| Color | Black |
| Brand Name | GEHENG |
| Strap Type | Non Detachable |
| Item Weight | 1.5 Pounds |
| Closure Type | Drawstring, Buckle |
| Manufacturer | GEHENG |
| Model Number | electric scooter cover |
| Material Type | Oxford fabric |
| Included Components | drawstrings, buckles |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | DDHBcover-D |
| Item Dimensions L x W x H | 43"L x 21"W x 45"H |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form