| Management number | 231429431 | Release Date | 2026/06/18 | List Price | $16.40 | Model Number | 231429431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D947G54G |
|---|---|
| Color | Black, Navy Blue, Wine Red |
| Pattern | Solid |
| Cuff Type | Plain Hem |
| Brand Name | Evervibe |
| Neck Style | Scoop Neck |
| Style Name | Shirt Tunic |
| Unit Count | 3 Count |
| collartype | Scoop Neck |
| Fabric Type | 95% Cotton and 5% Spandex |
| Item Weight | 2.36 Pounds |
| Sleeve Type | Long Sleeve |
| Material Type | Spandex |
| Occasion Type | Casual |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form