| Management number | 228874525 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228874525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CY2NL9Q8 |
|---|---|
| Brand | Fitpolo |
| Shape | Rectangular |
| Band Color | Black, Pink |
| Resolution | 240 x 280 |
| Sport Type | Multi-Sports |
| Style Name | Fitpolo 2 Pack Smartwatches(Black+Pink) |
| Screen Size | 1.8 Inches |
| Display Type | Touchscreen |
| Manufacturer | Fitpolo |
| Model Number | Advanced Health Fitness Watch |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard/Full |
| Controller Type | Android |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate, Blood Oxygen or SpO2, Sleep Duration, Stress |
| Operating System | Custom Wearable Operating System |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Calling, Voice Assistance |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android, iOS |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form