| Management number | 228966136 | Release Date | 2026/05/31 | List Price | $92.00 | Model Number | 228966136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09DK8SGVC |
|---|---|
| Color | Peach and E - F |
| Gem Type | morganite-october |
| Material | Gemstone, Lab Grown Diamond, Yellow Gold and Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring Clasp |
| Metal Type | Sterling Silver, Yellow Gold |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Metal Stamp | 925-sterling-and-10k |
| Stone Color | E - F, Peach |
| Stone Shape | Oval, Round |
| Chain Length | 18 Inches |
| Manufacturer | Gem Stone King |
| Stone Weight | 0.5 Carats |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Product Style | Morganite, October |
| Stone Clarity | SI1 - SI2, VVS - VS |
| Collection Name | All |
| Number Of Stones | 15 |
| Included Components | Chain, Earring, Pendant |
| Primary Stone Gem Type | Morganite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form