| Management number | 228495952 | Release Date | 2026/05/31 | List Price | $10.32 | Model Number | 228495952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Sleeve Length:25.2IN,Cuff:6.7IN,Hip Size:32.3IN,Bust:33.9IN,Length:33.5IN,Waist Size:25.2-37.0INS:Sleeve Length:25.6IN,Cuff:7.1IN,Hip Size:33.9IN,Bust:35.4IN,Length:33.9IN,Waist Size:26.8-38.6INM:Sleeve Length:26.0IN,Cuff:7.5IN,Hip Size:35.4IN,Bust:37.0IN,Length:34.3IN,Waist Size:28.3-40.2INL:Sleeve Length:26.4IN,Cuff:8.1IN,Hip Size:37.8IN,Bust:39.4IN,Length:34.8IN,Waist Size:30.7-42.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FW4FYXX8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GORGLITTER |
| Neck Style | Boat Neck |
| Strap Type | Off-The-Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34.25 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.26 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Style Number | SIGRufsxtm-M |
| Material Type | Polyester Blend |
| Occasion Type | Bachelor Party |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUSeyjj3qYUS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 34.3 Inches |
| Apparel Occasion and Lifestyle | Formal/Special Occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form