| Management number | 228496514 | Release Date | 2026/05/31 | List Price | $15.60 | Model Number | 228496514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Straps Length:12.4IN,Bust:28.3IN,Length:46.5IN,Waist Size:26.0INS:Straps Length:12.6IN,Bust:29.9IN,Length:47.2IN,Waist Size:27.6INM:Straps Length:12.8IN,Bust:31.5IN,Length:48.0IN,Waist Size:29.1INL:Straps Length:13.1IN,Bust:33.9IN,Length:48.8IN,Waist Size:31.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FNQPKRGL |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31.5 Inches |
| collartype | V-Neck |
| Fabric Type | 94% Polyamide,6% Elastane |
| Item Weight | 0.28 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGR3whguc-L |
| Material Type | Polyester Blend |
| Occasion Type | Bachelorette Party |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | FBA-SIGRUSxtfsmhLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 48.8 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form