| Management number | 229904500 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229904500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09NQXLFR8 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Outdoor Adventure |
| Crystal | Glass |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Brand Name | Hemobllo |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 33EC3EG096550XNH |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | fashion |
| Unit Count | 1.00 Count |
| Bezel Color | Black |
| Closure Type | Buckle |
| Manufacturer | Hemobllo |
| Model Number | 33EC3EG096550XNH |
| Power Source | Battery Powered |
| Case Diameter | 3 |
| Case Thickness | 10 |
| Band Material Type | Nylon |
| Additional Features | Carabiner Clip, Compass, Digital Display, Japanese Quartz, Water-Resistant, Outdoor Adventure |
| Included Components | watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 33EC3EG096550XNH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form