| Management number | 229573953 | Release Date | 2026/05/31 | List Price | $9.76 | Model Number | 229573953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810815028249 |
|---|---|
| ASIN | B0DLQ9YZP2 |
| Color | Various |
| Flavor | Citrus Splash |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Honey Stinger |
| Model Name | Energy Chews |
| Unit Count | 21.6 Ounce |
| Item Weight | 23.2 Ounces |
| Manufacturer | Honey Stinger |
| Model Number | 72419 |
| Container Type | Box |
| Item Dimensions | 9.5 x 4.75 x 3 inches |
| Number of Items | 12 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 72419 |
| Specific Uses For Product | Chews |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form