| Management number | 230408305 | Release Date | 2026/06/18 | List Price | $11.86 | Model Number | 230408305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience precision health tracking with HTC NE61 Heart Rate Bluetooth Earbuds, featuring real-time heart rate monitoring via built-in sensors. Enjoy 30-hour battery life with fast charging, IPX5 waterproof protection for intense workouts, and Bluetooth 6.0 stable connectivity. These noise-isolating wireless earbuds include touch controls for music/calls, voice assistant activation, and a portable charging case with smart display. Perfect for running, gym sessions, or daily commutes—get immersive sound and health insights in one sleek design. Certified safe with FCC/CE standards.
| Headphone type | Earbuds |
|---|---|
| Headphone style | Open-Ear |
| Features | Open Cup, Ear-Clip, Built-in Microphone, Inner Ear |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 5 years |
| Brand | HTC |
| Rec. use | Casual Listening, Classroom, DJ, Metal Detector, Sports, Video Gaming |
| Works with | IOS, Andriod |
| Color | HTC NE61 + Black |
| Ear pad material | ABS |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | 5 |
| Maximum transmission range | 33 ft |
| Accessories | 1x Charging Case (Carries and charges your earbuds), 1x Pair of Earbuds (Left & Right earbuds), 1x USB-C Charging Cable, 1x Quick Start Guide&User Manual |
| Ip code | IPX5 |
| Power type | Battery |
| Material | PC, ABS |
| Compatible smart control systems | Siri, Google Assistant |
| Video game platform | PC |
| Cord length | 20 in |
| Model | HEC NE61 |
| Assembled product dimensions (l x w x h) | 3.00 x 1.20 x 2.00 Inches |
| Assembled product weight | 0.2 lb |
| Age group | Adult, Teen, Child |
| Virtual assistant | Saymi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form