| Management number | 223489874 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 223489874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850054294593 |
|---|---|
| ASIN | B0CC986HXH |
| Flavor | Grape |
| Item Form | Capsule |
| Brand Name | Phytoral |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Phytoral |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Gluten Free, Kosher Certified, Vegetarian |
| Age Range Description | Toddler |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | LE |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form