| Management number | 231262316 | Release Date | 2026/06/18 | List Price | $303.94 | Model Number | 231262316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 858154008263 |
|---|---|
| ASIN | B07KY1J8YM |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | KoolMore |
| Model Name | CDCU-3C-BK |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 79.4 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | CDCU-3C-BK |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Display Refrigerator |
| Compressor Type | Hermetic Scroll Compressor |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | No Plug |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Countertop |
| Number Of Shelves | 3 |
| Specification Met | ETL Listed , ETL Sanitation , NSF/ANSI 7 Standard, UL STD. 471, CSA STD.120 |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Automatic Defrost, Digital Temperature Control, Digital temperature display, LED Lighting, Programmable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3 Cubic Feet |
| Included Components | 3 Chroe plated shelves |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts and Labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CDCU-3C-BK |
| Annual Energy Consumption | 2020.05 Kilowatt Hours |
| Item Dimensions D x W x H | 15.9"D x 16.7"W x 38.5"H |
| Refrigerator Net Capacity | 3 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00858154008263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form