| Management number | 230524910 | Release Date | 2026/06/18 | List Price | $320.00 | Model Number | 230524910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
Key Features and Benefits:
What's Included:
| Brand | Lenovo |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i7 - 8565U |
| OS | Windows 10 |
| RAM memory | DDR4 |
| Screen size | 14 in |
| HD type | Solid State |
| HD capacity | 256 GB |
| Graphic card | UHD Graphics 620 |
| Battery life | 18 h |
| Laptop type | 2-in-1s |
| Rec. use | Business |
| Resolution | 1920 x 1080 (Full HD) |
| Display | IPS LCD |
| Core count | 4 |
| Proc. speed | 1.8 GHz |
| Color | iron gray |
| Weight | 2.99 lbs |
| Max RAM | 8 GB |
| Material | aluminum |
| Model name | Lenovo ThinkPad X1 Yoga (4th Gen) 20QF |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | Win 10 Pro 64-bit |
| Features | Touchscreen |
| Keyboard layout | US |
| Touchscreen | Y |
| Wireless | Bluetooth |
| Accessories | ThinkPad Pen Pro, USB-C power adapter |
| Dimensions | 8.60 x 12.70 x 0.60 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form