| Management number | 232182902 | Release Date | 2026/06/18 | List Price | $120.00 | Model Number | 232182902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F7Q65L6R |
|---|---|
| Brand | MAMAZING |
| Color | Green |
| Unit Count | 1.0 Count |
| Frame Color | Black |
| Item Weight | 15.8 Pounds |
| Frame Weight | 9.37 Pounds |
| Harness Type | 5 Point |
| Manufacturer | MAMAZING |
| Model Number | S587738 |
| Stroller Type | Standard Stroller |
| Tire Material | PU |
| Frame Material | Carbon Fiber |
| Canopy Material | Polyester |
| Harness Feature | Adjustable Height, Adjustable Tension, No-Rethread |
| Care Instructions | Hand Wash Only |
| Back Wheel Diameter | 7.9 Inches |
| Front Wheel Diameter | 6.6 Inches |
| Age Range Description | 6-36 M |
| Number of Cup Holders | 1 |
| Item Dimensions L x W x H | 32"L x 21.1"W x 40.2"H |
| Maximum Weight Recommendation | 50 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form