| Management number | 226472657 | Release Date | 2026/05/09 | List Price | $13.18 | Model Number | 226472657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840296207260 |
|---|---|
| ASIN | B09WVQMLCM |
| Color | Black, Gray & White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Mightly |
| Model Name | Sports Bra |
| Sport Type | Workout & Training |
| Strap Type | Racerback |
| Style Name | Racerback |
| Unit Count | 3.0 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | Mightly |
| Material Type | Cotton |
| Occasion Type | sports |
| Support Level | Light Support |
| Inner Material | Organic Cotton |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | India |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form