| Management number | 228968221 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 228968221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00CRBYF1A |
|---|---|
| Size | 7.25 inches |
| Color | White |
| Style | Butterfly |
| Gem Type | Diamond |
| Material | Metal |
| Stone Cut | Good |
| Brand Name | MORGAN & PAIGE |
| Chain Type | no-chain-type |
| Clasp Type | Lobster Claw |
| Item Shape | butterfly |
| Metal Type | yellow-gold-plated-bronze |
| Unit Count | 1 Count |
| Item Length | 7.25 Inches |
| Item Weight | 0.02 Pounds |
| Metal Stamp | BB |
| Stone Color | IJ |
| Stone Shape | Round |
| Chain Length | 7.25 Inches |
| Manufacturer | PAJ, Inc |
| Bracelet Form | Bangle |
| Stone Clarity | I2-I3 |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 0.01 x 0.01 x 0.01 inches |
| Total Diamond Weight | 0.01 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form