| Management number | 220147026 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220147026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 0.82 Inches |
| Brand Name | NIBOSI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | US2653 |
| Sport Type | Climbing, Hiking |
| Strap Type | Silicone Strap |
| Unit Count | 1 Count |
| Band Length | 9.05 Inches |
| Closure Type | Buckle |
| Manufacturer | NIBOSI |
| Model Number | US2653 |
| Power Source | Battery Powered |
| Case Diameter | 1.65 Inches |
| Warranty Type | Extended |
| Case Thickness | 0.43 Inches |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | light, luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AE2653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form