| Management number | 228874080 | Release Date | 2026/05/31 | List Price | $120.00 | Model Number | 228874080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850044656790 |
|---|---|
| ASIN | B0GNXGS694 |
| Brand | Pixio |
| Color | Black |
| Voltage | 19 Volts |
| Brightness | 400 Candela |
| Resolution | 4K UHD 2160p |
| Color Gamut | 138.52 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Pixio |
| Model Number | PX27UPN |
| Refresh Rate | 160 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | DisplayPort Cable, Fully Adjustable Stand, Power Adapter |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 65 Watts |
| Display Technology | IPS |
| Additional Features | Adaptive Sync, Built-In Speakers, Dual Mode, Height Adjustment, High Dynamic Range |
| Warranty Description | 3 Year Limited Warranty |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 9.54"D x 24.15"W x 19.89"H |
| Specific Uses For Product | Desktop, Entertainment, Gaming |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | High Dynamic Range, Adaptive Sync, IPS Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form