| Management number | 230496479 | Release Date | 2026/06/18 | List Price | $96.00 | Model Number | 230496479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your gaming potential and elevate your setup with the Pixio PXC278 Wave White, a 27-inch curved gaming monitor designed for both performance and aesthetics. Featuring a stunning Fast IPS panel, a blazing-fast 180Hz refresh rate, and a minuscule 1ms GTG response time, this monitor delivers an incredibly smooth and responsive gaming experience.
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 180 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Low Blue Light |
| Brightness | 350 Nits |
| Contrast ratio | 5000:1 |
| Backlight type | Edge Lit |
| Mount pattern | 100 x 100 |
| Brand | Pixio |
| Color | White |
| Color category | White |
| Power type | Corded Electric |
| Accessories | Stand;Power Adapter;DisplayPort Cable; 100x100mm VESA Adapter |
| Manufacturer | Pixio |
| Edition | 1 |
| Model | PXC278WAVEW |
| Model name | PXC278WAVEW |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Assembled product height | 17.8 in |
| Assembled product weight | 8.62 lb |
| Height (with stand) | 17.8 in |
| Height (without stand) | 14.31 in |
| Depth (with stand) | 7.6 in |
| Depth (without stand) | 3.54 in |
| Cord length | 59 in |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form