| Management number | 230329102 | Release Date | 2026/06/18 | List Price | $719.20 | Model Number | 230329102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This elite TV features crisp resolution, clear motion and high contrast. It has a brilliant and smooth picture made possible by ultra-fine lighting and brightness—all with a 3D-like image and sound.
| Screen size | 75 in |
|---|---|
| Display | QLED |
| Resolution | 4K UHD (2160p) |
| High dynamic range format | HDR 10+ |
| Platform | Tizen |
| Sound technology | Dolby Atmos |
| Brand | Samsung |
| Television type | QLED TVs |
| Refresh rate | 120 Hz |
| Smart tech | Y |
| HDMI number | 4 |
| Inputs & outputs | HDMI |
| Display backlight type | Full Array |
| Video streaming quality | UHD |
| Series | Neo QLED 4K QN90D |
| Virtual asst. | Bixby |
| Electronics certifications | Energy Star-Certified |
| Aspect ratio | 16:9 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Wireless technology | Bluetooth |
| Tv features | Bluetooth |
| Streamers | Netflix |
| Mount type | Freestanding |
| Vesa mounting pattern | 400 x 400 |
| Assembled product weight | 87.5 lb |
| Assembled product dimensions (l x w x h) | 65.70 x 11.90 x 40.00 in |
| Depth (without stand) | 1.1 in |
| Depth (with stand) | 11.9 in |
| Height (without stand) | 37.7 in |
| Height (with stand) | 40 in |
| Estimated annual operating cost | 22 |
| Number of speakers | 8 |
| Accessories included | Power Cable, User Manual |
| Model | QN75QN90DAFXZA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form