| Management number | 228972971 | Release Date | 2026/05/31 | List Price | $42.80 | Model Number | 228972971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy S10E G970U 128GB GSM/CDMA Unlocked Android Phone (USA Version) - Prism Black
| UPC | 887276300658 |
|---|---|
| ASIN | B07P14SZSX |
| Brand | Samsung |
| Color | Black |
| Frame Rate | 60fps, 30fps |
| Model Year | 2019 |
| Resolution | 1544 x 840 |
| Form Factor | Slate |
| Item Weight | 5.29 Ounces |
| Screen Size | 5.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Display Type | AMOLED |
| Manufacturer | Samsung Mobile |
| Model Series | S10 |
| Refresh Rate | 60 hertz |
| BuiltIn Media | AT&T Data Cable, SIM Tray Eje |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Landscape, Macro, Night Mode, Panorama, Portrait, Program, Sports |
| Headphones Jack | 3.5 mm (adapter required) |
| Item Dimensions | 5.59 x 2.75 x 0.31 inches |
| Processor Speed | 2.7 GHz |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Standard |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 438 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form