| Management number | 229000681 | Release Date | 2026/05/31 | List Price | $8.96 | Model Number | 229000681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09XBDCT8N |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | SOME BY MI |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Milligrams |
| Model Number | 35102 |
| Item Dimensions | 1.71 x 0.26 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Inflammatory, Hydrating, Ultra-Violet Protection |
| Country as Labeled | United States |
| Additional Features | Mineral formula, Tone-up effect, Soothing and hydrating ingredients |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LHB-SMB0064 |
| Recommended Uses For Product | Daily Protection |
| Global Trade Identification Number | 08809647391951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form