| Management number | 229729439 | Release Date | 2026/05/31 | List Price | $18.28 | Model Number | 229729439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710525432674 |
|---|---|
| ASIN | B0757ML9SH |
| Color | Black |
| Fuel Type | Gasoline |
| Brand Name | SouthMarine |
| Engine Type | 2 Stroke, 4 Stroke |
| Manufacturer | SouthMarine |
| Model Number | F8.5 8.9"X8.3" |
| Material Type | Aluminum |
| Mounting Type | Transom Mount |
| Operation Mode | Electric |
| Manufacturer Part Number | F8.5 8.9"X8.3" |
| OEM Equivalent Part Number | 3B2-64517-0 |
| Recommended Uses For Product | General boating activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form