| Management number | 230585846 | Release Date | 2026/06/18 | List Price | $8.40 | Model Number | 230585846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The distinctively sweet and mellow flavor of hazelnut comes to life in our lightest roast. Starbucks Hazelnut flavored coffee is naturally flavored with other natural flavors—making it a smooth, heartwarming cup that's perfect for every day. Enjoy hot for an aromatic cup or iced for a refreshing pick-me-up. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.<br><br>Starbucks Hazelnut, Hot or Iced Coffee, Flavored K-Cup Coffee Pods, 22 Count
| Brand | Starbucks at Home |
|---|---|
| Roast type | Light |
| Flavor | Hazelnut |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 22 |
| Size | 8 oz |
| Count per pack | 22 |
| Count | 22 |
| Net content statement | NET WT 8 OZ (228 g) |
| Product net content parent | 8 Ounces |
| Container type | Box |
| Coffee drink type | Black Coffee |
| Flavor notes | Nutty and toasty |
| Shelf life | 270 days |
| Retail packaging | Multipack |
| Manufacturer | Nestle USA, Inc |
| Product net content uom | Ounce |
| Material | Cardboard |
| Product line | Hazelnut |
| Food form | Pods |
| Weight | 8 |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--f5bv3v9w--/csme2sxqc7tkz4uvmgon.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--HLsjTyJB--/c_fit,w_1280/csme2sxqc7tkz4uvmgon.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form