| Management number | 228104053 | Release Date | 2026/05/31 | List Price | $11.77 | Model Number | 228104053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superio Lock & Fresh Food Storage Containers- Features secure latches designed to be 100% leak-proof and airtight sealing making these containers perfect for on-the-go; these bento box-style containers are ideal for packing a variety of healthy, on-the-go meals, snacks, and treats. Superio lock & fresh containers are a convenient and stylish way to enjoy a nutritious meal anywhere
| ASIN | B0CQD7QPLV |
|---|---|
| Size | 80 oz |
| Color | Blue |
| Capacity | 5 Pounds |
| Brand Name | Superio |
| Unit Count | 2.0 Count |
| Item Volume | 2365.88 Milliliters |
| Item Weight | 0.59 Kilograms |
| Manufacturer | Superio Brand |
| Material Type | Plastic |
| Item Type Name | Food Storage Container |
| Container Shape | Square |
| Package Quantity | 1 |
| Material Features | BPA Free, Food Grade, Freezer Safe, Microwave Safe |
| Material Type Free | BPA Free |
| Included Components | Lid |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 8"L x 8"W x 4.6"H |
| Product Care Instructions | Dishwasher Safe, Microwave Safe |
| Is the item dishwasher safe | Yes |
| Other Special Features of the Product | Air Tight, Dishwasher Safe, Microwave Safe, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form