| Management number | 229335563 | Release Date | 2026/05/31 | List Price | $17.19 | Model Number | 229335563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CHY4CQ6T |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | TACVASEN |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester & 8% Spandex. |
| Has Pockets | Yes |
| Item Weight | 0.5 Kilograms |
| Material Type | Polyester |
| Occasion Type | Fishing, Skiing, Snow, Snowboarding, Working |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form