| Management number | 227689425 | Release Date | 2026/05/09 | List Price | $11.16 | Model Number | 227689425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQJXTF3Q |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ViventyLife |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 0.23 Pounds |
| Manufacturer | ViventyLife |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Special Ingredients | L-Arginine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form