| Management number | 229806568 | Release Date | 2026/05/31 | List Price | $11.08 | Model Number | 229806568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CC7CM4Q1 |
|---|---|
| Size | 40X10X10CM |
| Color | Orange |
| Shape | Pumpkin-Shaped |
| Theme | Halloween |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | TOYANDONA |
| Brightness | 150 lumen |
| Efficiency | Solar Powered Efficiency |
| Style Name | centimeter |
| Unit Count | 1.0 Count |
| Item Weight | 180 Grams |
| Light Color | Orange |
| Shade Color | Orange |
| Switch Type | Push Button |
| Finish Types | Painted" or "Lacquered |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | TOYANDONA |
| Model Number | 070P9Z47OC32T53 |
| Power Source | Battery Powered, Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene, Metal, Resin |
| Controller Type | Push Button |
| Lighting Method | Solar Powered with Battery Backup |
| Number of Items | 3 |
| Installation Type | Decor |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Solar Powered Stake Light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 150 Lumens |
| Embellishment Feature | Pumpkin |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 070P9Z47OC32T53 |
| Specific Uses For Product | Yard, Garden, Outdoor, Pathway, Fence, Stairway, Driveway |
| Recommended Uses For Product | Halloween decoration, garden landscaping, pathway lighting |
| Other Special Features of the Product | Water Resistant, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form