| Management number | 230578114 | Release Date | 2026/06/18 | List Price | $47.98 | Model Number | 230578114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you want a reliable everyday sneaker that’s stylish, durable, and easy to pair with any outfit, this is one of the safest picks. The black/white combo is especially good if you want something low-maintenance that still looks clean.
| Shoe size | 6 |
|---|---|
| Brand | Nike |
| Athletic shoe type | Basketball |
| Color | Black |
| Shoe category | Women's Shoes |
| Shoe width | Medium |
| Shoe closure | Lace-Up |
| Insole material | Synthetic, Rubber |
| Shoe sole material | Rubber |
| Material | Synthetic, Rubber |
| Has written warranty | No |
| Gender | Female |
| Age group | Adult |
| Color category | Black |
| Clothing occasion | Casual |
| Toe style | Closed Toe |
| Shoe heel style | Thin |
| Assembled product weight | 2 lb |
| Shoe size system | US Women's |
| Product line | Air Max 90 |
| Manufacturer | Nike |
| Model | dh8010-002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form