| Management number | 230500451 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 230500451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your car a fresh, stylish look withXiongXiong seat covers. Made from strong PU leather, they protect your seats from spills, stains, pet hair, and daily wear. The material is waterproof, durable, and easy to clean—perfect for everyday use and long drives. Stay clean, comfortable, and protected in every ride.
| Vehicle fitment type | Universal |
|---|---|
| Automotive seat cover type | Leather Seat Cover |
| Material | Faux Leather |
| Color | Black |
| Features | Waterproof, Breathable Material, Dust-Resistant, Easy Portability |
| Brand | XiongXiong |
| Size | 19.69" x 21.26" x 26.77" |
| Vehicle mount location | Front, Rear, Driver Side, Passenger Side |
| Vehicle type | Car |
| Compatible cars | Universal |
| Pattern | Solid Print |
| Style | Solid |
| Has written warranty | No |
| Vehicle make | Universal |
| Vehicle model | Universal |
| Vehicle year | 2026 |
| Series | Car Seat Covers |
| Model | car seat covers full set |
| Character | car seat covers full set |
| Occasion | All Occasion |
| Count per pack | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form