| Management number | 225376811 | Release Date | 2026/05/09 | List Price | $95.60 | Model Number | 225376811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850008783463 |
|---|---|
| ASIN | B07ZWFWBQZ |
| Size | Small |
| Color | Turquoise |
| Shape | Round |
| Style | Modern |
| Pattern | Solid |
| Arm Style | No Arms |
| Room Type | Game Recreation Room |
| Back Style | Simple |
| Brand Name | Yogibo |
| Item Depth | 32 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Plush |
| Form Factor | Round, Compact, Personal-sized |
| Item Weight | 10.4 Pounds |
| Manufacturer | Yogibo |
| Model Number | 101504 |
| Cushion Style | Amorphous or freeform |
| Fill Material | Beads |
| Material Type | Cotton |
| Seat Material | Beads |
| Item Dimensions | 30 x 25.98 x 28.74 inches |
| Number of Pieces | 1 |
| Additional Features | Durability,Removable |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | 101504 |
| Item Dimensions D x W x H | 30"D x 25.98"W x 28.74"H |
| Item Firmness Description | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form